Usage Statistics for hoyes.org

Summary Period: January 2018
Generated 01-Feb-2018 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 70894
Total Files 62885
Total Pages 65794
Total Visits 13743
Total KBytes 9711793
Total Unique Sites 1470
Total Unique URLs 12887
Total Unique Referrers 200
Total Unique User Agents 279
. Avg Max
Hits per Hour 95 1785
Hits per Day 2286 8404
Files per Day 2028 8010
Pages per Day 2122 8170
Sites per Day 47 360
Visits per Day 443 538
KBytes per Day 313284 4481979
Hits by Response Code
Code 200 - OK 88.70% 62885
Code 206 - Partial Content 0.33% 233
Code 301 - Moved Permanently 0.06% 43
Code 304 - Not Modified 0.11% 81
Code 400 - Bad Request 0.09% 64
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 10.62% 7528
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.01% 5

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1038 1.46% 817 1.30% 892 1.36% 442 3.22% 310 21.09% 105666 1.09%
2 948 1.34% 771 1.23% 811 1.23% 443 3.22% 318 21.63% 72898 0.75%
3 2913 4.11% 2637 4.19% 2761 4.20% 464 3.38% 316 21.50% 261680 2.69%
4 1023 1.44% 816 1.30% 871 1.32% 378 2.75% 290 19.73% 34507 0.36%
5 1145 1.62% 714 1.14% 997 1.52% 437 3.18% 292 19.86% 80937 0.83%
6 1254 1.77% 965 1.53% 1079 1.64% 443 3.22% 304 20.68% 114495 1.18%
7 1186 1.67% 951 1.51% 1016 1.54% 511 3.72% 325 22.11% 80333 0.83%
8 3510 4.95% 3301 5.25% 3353 5.10% 483 3.51% 320 21.77% 244781 2.52%
9 1445 2.04% 1088 1.73% 1217 1.85% 425 3.09% 298 20.27% 24631 0.25%
10 1234 1.74% 1018 1.62% 1085 1.65% 502 3.65% 324 22.04% 54043 0.56%
11 1557 2.20% 1319 2.10% 1388 2.11% 462 3.36% 311 21.16% 465768 4.80%
12 979 1.38% 718 1.14% 836 1.27% 350 2.55% 269 18.30% 29562 0.30%
13 3279 4.63% 3050 4.85% 3121 4.74% 516 3.75% 332 22.59% 240573 2.48%
14 975 1.38% 737 1.17% 783 1.19% 483 3.51% 309 21.02% 31524 0.32%
15 1095 1.54% 782 1.24% 884 1.34% 439 3.19% 306 20.82% 41862 0.43%
16 1026 1.45% 754 1.20% 830 1.26% 499 3.63% 311 21.16% 46240 0.48%
17 1359 1.92% 1112 1.77% 1168 1.78% 513 3.73% 337 22.93% 96544 0.99%
18 4108 5.79% 3681 5.85% 3853 5.86% 498 3.62% 312 21.22% 211867 2.18%
19 709 1.00% 537 0.85% 623 0.95% 401 2.92% 302 20.54% 12276 0.13%
20 756 1.07% 617 0.98% 658 1.00% 502 3.65% 314 21.36% 37076 0.38%
21 1224 1.73% 1083 1.72% 1121 1.70% 449 3.27% 324 22.04% 68690 0.71%
22 896 1.26% 766 1.22% 796 1.21% 464 3.38% 306 20.82% 20139 0.21%
23 4755 6.71% 4251 6.76% 4521 6.87% 371 2.70% 278 18.91% 258153 2.66%
24 7145 10.08% 6833 10.87% 6992 10.63% 89 0.65% 88 5.99% 4481979 46.15%
25 1633 2.30% 1396 2.22% 1517 2.31% 293 2.13% 230 15.65% 29241 0.30%
26 1779 2.51% 1521 2.42% 1587 2.41% 433 3.15% 302 20.54% 113726 1.17%
27 3216 4.54% 3044 4.84% 3078 4.68% 498 3.62% 302 20.54% 260636 2.68%
28 8404 11.85% 8010 12.74% 8170 12.42% 538 3.91% 341 23.20% 595856 6.14%
29 4197 5.92% 3949 6.28% 4035 6.13% 507 3.69% 319 21.70% 963049 9.92%
30 1496 2.11% 1295 2.06% 1337 2.03% 501 3.65% 360 24.49% 46850 0.48%
31 4610 6.50% 4352 6.92% 4414 6.71% 470 3.42% 314 21.36% 586212 6.04%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2219 3.13% 63 1980 3.15% 66 2051 3.12% 2273 70472 0.73%
1 96 2981 4.20% 86 2685 4.27% 89 2765 4.20% 8911 276239 2.84%
2 134 4177 5.89% 117 3657 5.82% 128 3968 6.03% 10540 326747 3.36%
3 84 2621 3.70% 76 2383 3.79% 78 2442 3.71% 5542 171791 1.77%
4 165 5125 7.23% 153 4772 7.59% 156 4855 7.38% 6393 198192 2.04%
5 126 3909 5.51% 116 3598 5.72% 119 3704 5.63% 8321 257965 2.66%
6 203 6302 8.89% 189 5887 9.36% 195 6059 9.21% 31922 989583 10.19%
7 157 4873 6.87% 148 4592 7.30% 150 4663 7.09% 10898 337823 3.48%
8 155 4834 6.82% 146 4536 7.21% 148 4616 7.02% 64181 1989626 20.49%
9 97 3034 4.28% 86 2696 4.29% 89 2786 4.23% 48102 1491176 15.35%
10 112 3498 4.93% 103 3221 5.12% 105 3284 4.99% 36689 1137347 11.71%
11 82 2568 3.62% 67 2088 3.32% 73 2270 3.45% 7206 223400 2.30%
12 74 2296 3.24% 61 1919 3.05% 67 2079 3.16% 2988 92617 0.95%
13 88 2750 3.88% 77 2395 3.81% 80 2498 3.80% 18191 563907 5.81%
14 60 1885 2.66% 51 1583 2.52% 53 1673 2.54% 2844 88163 0.91%
15 63 1966 2.77% 54 1676 2.67% 57 1785 2.71% 3003 93084 0.96%
16 69 2150 3.03% 57 1782 2.83% 62 1944 2.95% 3944 122272 1.26%
17 51 1605 2.26% 41 1297 2.06% 45 1400 2.13% 2050 63561 0.65%
18 83 2580 3.64% 74 2297 3.65% 76 2369 3.60% 13951 432488 4.45%
19 74 2312 3.26% 59 1852 2.95% 68 2123 3.23% 5392 167159 1.72%
20 43 1352 1.91% 34 1065 1.69% 37 1149 1.75% 2139 66307 0.68%
21 78 2427 3.42% 65 2018 3.21% 70 2199 3.34% 6789 210473 2.17%
22 60 1871 2.64% 50 1577 2.51% 55 1708 2.60% 8749 271207 2.79%
23 50 1559 2.20% 42 1329 2.11% 45 1404 2.13% 2264 70196 0.72%

Top 30 of 12887 Total URLs
# Hits KBytes URL
1 2880 4.06% 28477 0.29% /webalizer/
2 1047 1.48% 1152 0.01% /
3 298 0.42% 36265 0.37% /modlogan/mla-full-web_user_referer-201602.html
4 169 0.24% 99 0.00% /System/
5 155 0.22% 105 0.00% /usr/
6 146 0.21% 84 0.00% /bin/
7 138 0.19% 84 0.00% /System/Library/
8 135 0.19% 80 0.00% /usr/share/
9 123 0.17% 72 0.00% /usr/lib/
10 114 0.16% 4064 0.04% /modlogan/
11 112 0.16% 13483 0.14% /modlogan//mla-full-web_user_referer-201602.html
12 97 0.14% 59 0.00% /usr/share/zoneinfo/
13 96 0.14% 68 0.00% /System/Library/Frameworks/System.framework/Versions/
14 95 0.13% 69 0.00% /System/Library/Frameworks/System.framework/Versions/B/
15 93 0.13% 60 0.00% /System/Library/Frameworks/
16 93 0.13% 63 0.00% /System/Library/Frameworks/System.framework/
17 92 0.13% 11379 0.12% /webalizer/usage_201709.html
18 91 0.13% 10874 0.11% /webalizer/usage_201705.html
19 85 0.12% 10367 0.11% /webalizer/usage_201703.html
20 81 0.11% 9758 0.10% /webalizer/usage_201605.html
21 80 0.11% 9663 0.10% /webalizer/usage_201610.html
22 79 0.11% 9445 0.10% /webalizer/usage_201606.html
23 79 0.11% 9640 0.10% /webalizer/usage_201609.html
24 76 0.11% 9357 0.10% /webalizer/usage_201701.html
25 67 0.09% 864 0.01% /wedding/
26 61 0.09% 7306 0.08% /webalizer/usage_201702.html
27 59 0.08% 7116 0.07% /webalizer/usage_201711.html
28 52 0.07% 6317 0.07% /webalizer/usage_201712.html
29 49 0.07% 6007 0.06% /webalizer/usage_201612.html
30 37 0.05% 14465 0.15% /modlogan/mla-full-web_user_referer-201705.html

Top 10 of 12887 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 151098 1.56% /modlogan/mla-full-web_request_url-201709.html
2 8 0.01% 146169 1.51% /modlogan/mla-full-web_user_view_duration_visits-201709.html
3 8 0.01% 146169 1.51% /modlogan/mla-full-web_user_view_duration-201709.html
4 7 0.01% 135387 1.39% /modlogan/mla-full-web_user_view_duration_visits-201706.html
5 7 0.01% 132211 1.36% /modlogan/mla-full-web_request_url_traffic-201709.html
6 11 0.02% 130606 1.34% /modlogan/mla-full-web_user_view_duration_visits-201701.html
7 10 0.01% 122246 1.26% /modlogan/mla-full-web_user_view_duration_visits-201704.html
8 6 0.01% 119445 1.23% /modlogan/mla-full-web_request_url_traffic-201706.html
9 10 0.01% 118733 1.22% /modlogan/mla-full-web_user_view_duration-201701.html
10 6 0.01% 116046 1.19% /modlogan/mla-full-web_user_view_duration_average-201706.html

Top 10 of 4520 Total Entry Pages
# Hits Visits URL
1 1047 1.48% 805 6.33% /
2 2880 4.06% 386 3.03% /webalizer/
3 298 0.42% 95 0.75% /modlogan/mla-full-web_user_referer-201602.html
4 114 0.16% 47 0.37% /modlogan/
5 112 0.16% 42 0.33% /modlogan//mla-full-web_user_referer-201602.html
6 155 0.22% 31 0.24% /usr/
7 138 0.19% 29 0.23% /System/Library/
8 52 0.07% 26 0.20% /webalizer/usage_201712.html
9 169 0.24% 25 0.20% /System/
10 93 0.13% 17 0.13% /System/Library/Frameworks/

Top 10 of 4475 Total Exit Pages
# Hits Visits URL
1 1047 1.48% 778 6.11% /
2 2880 4.06% 386 3.03% /webalizer/
3 298 0.42% 104 0.82% /modlogan/mla-full-web_user_referer-201602.html
4 114 0.16% 48 0.38% /modlogan/
5 112 0.16% 32 0.25% /modlogan//mla-full-web_user_referer-201602.html
6 155 0.22% 32 0.25% /usr/
7 169 0.24% 30 0.24% /System/
8 138 0.19% 26 0.20% /System/Library/
9 67 0.09% 26 0.20% /wedding/
10 52 0.07% 22 0.17% /webalizer/usage_201712.html

Top 30 of 1470 Total Sites
# Hits Files KBytes Visits Hostname
1 6838 9.65% 5000 7.95% 220427 2.27% 475 3.46% 216.244.66.231
2 6603 9.31% 6585 10.47% 4436868 45.69% 1 0.01% static.130.98.9.5.clients.your-server.de
3 1254 1.77% 1226 1.95% 113942 1.17% 7 0.05% 46.229.168.67
4 1249 1.76% 1223 1.94% 92986 0.96% 6 0.04% 46.229.168.65
5 1243 1.75% 1225 1.95% 96120 0.99% 10 0.07% 46.229.168.80
6 1231 1.74% 1211 1.93% 138856 1.43% 9 0.07% 46.229.168.71
7 1219 1.72% 1195 1.90% 79362 0.82% 7 0.05% 46.229.168.68
8 1215 1.71% 1196 1.90% 75392 0.78% 9 0.07% 46.229.168.74
9 1209 1.71% 1177 1.87% 71866 0.74% 10 0.07% 46.229.168.76
10 1193 1.68% 1177 1.87% 79044 0.81% 8 0.06% 46.229.168.79
11 1177 1.66% 1159 1.84% 59603 0.61% 8 0.06% 46.229.168.73
12 1170 1.65% 1149 1.83% 56729 0.58% 9 0.07% 46.229.168.72
13 1168 1.65% 1144 1.82% 75930 0.78% 7 0.05% 46.229.168.69
14 1033 1.46% 1013 1.61% 78953 0.81% 16 0.12% 46.229.168.66
15 998 1.41% 985 1.57% 68868 0.71% 14 0.10% 46.229.168.70
16 908 1.28% 884 1.41% 41999 0.43% 15 0.11% 46.229.168.77
17 903 1.27% 894 1.42% 138577 1.43% 3 0.02% ns507470.ip-167-114-1.net
18 902 1.27% 889 1.41% 38250 0.39% 3 0.02% 192.151.152.98
19 879 1.24% 858 1.36% 46380 0.48% 16 0.12% 46.229.168.78
20 818 1.15% 804 1.28% 50848 0.52% 22 0.16% 46.229.168.75
21 648 0.91% 648 1.03% 6409 0.07% 81 0.59% 173.239.232.172
22 624 0.88% 624 0.99% 6173 0.06% 78 0.57% 209.205.126.94
23 615 0.87% 589 0.94% 123263 1.27% 3 0.02% 173.208.157.186
24 595 0.84% 590 0.94% 12379 0.13% 3 0.02% static.130.62.9.5.clients.your-server.de
25 568 0.80% 568 0.90% 5617 0.06% 71 0.52% 173.239.212.20
26 568 0.80% 560 0.89% 8650 0.09% 2 0.01% mj1.naefmarco.ch
27 518 0.73% 507 0.81% 421018 4.34% 1 0.01% 45.55.220.4
28 517 0.73% 506 0.80% 423215 4.36% 1 0.01% 104.236.4.161
29 422 0.60% 412 0.66% 7031 0.07% 3 0.02% 69.30.198.178
30 419 0.59% 412 0.66% 5736 0.06% 2 0.01% host5.universodohost.com.br

Top 10 of 1470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6603 9.31% 6585 10.47% 4436868 45.69% 1 0.01% static.130.98.9.5.clients.your-server.de
2 517 0.73% 506 0.80% 423215 4.36% 1 0.01% 104.236.4.161
3 518 0.73% 507 0.81% 421018 4.34% 1 0.01% 45.55.220.4
4 6838 9.65% 5000 7.95% 220427 2.27% 475 3.46% 216.244.66.231
5 402 0.57% 319 0.51% 180315 1.86% 2 0.01% static.133.80.9.5.clients.your-server.de
6 301 0.42% 298 0.47% 167913 1.73% 1 0.01% 217.110.93.106
7 298 0.42% 290 0.46% 152953 1.57% 8 0.06% 174.245.151.178.triolan.net
8 1231 1.74% 1211 1.93% 138856 1.43% 9 0.07% 46.229.168.71
9 903 1.27% 894 1.42% 138577 1.43% 3 0.02% ns507470.ip-167-114-1.net
10 301 0.42% 300 0.48% 134489 1.38% 1 0.01% 173.208.206.50

Top 30 of 200 Total Referrers
# Hits Referrer
1 66843 94.29% - (Direct Request)
2 128 0.18% http://aptekaline.ru/krem_dlja_suzhenija.html
3 112 0.16% http://aptekaline.ru/dzhenerik_sialis.html
4 112 0.16% http://aptekaline.ru/sialis_soft.html
5 112 0.16% http://aptekaline.ru/viagra_soft.html
6 112 0.16% http://awmproxy.cf/feed.rss
7 112 0.16% http://awmproxy.gq/feed.rss
8 108 0.15% http://awmproxy.ml/feed.rss
9 108 0.15% http://essay2.ml/feed.rss
10 106 0.15% http://writemyessayonline.gq/feed.rss
11 104 0.15% http://writemyessayonline.cf/feed.rss
12 104 0.15% http://writemyessayonline.ml/feed.rss
13 104 0.15% https://vk.com/wingate_me
14 96 0.14% http://aptekaline.ru
15 96 0.14% http://aptekaline.ru/dapoksetin.html
16 96 0.14% http://casino24x.ru
17 92 0.13% http://aptekaline.ru/dzhenerik_viagra.html
18 92 0.13% http://writemyessayonline.ga/feed.rss
19 88 0.12% http://essay2.ga/feed.rss
20 84 0.12% http://aptekaline.ru/super_levitra.html
21 84 0.12% http://essay2.gq/feed.rss
22 84 0.12% http://wingate.me
23 80 0.11% http://essay2.cf/feed.rss
24 72 0.10% http://awmproxy.ga/feed.rss
25 68 0.10% http://aptekaline.ru/dzhenerik_levitra.html
26 68 0.10% http://dieta24x.ru
27 56 0.08% http://renteilat.ru
28 56 0.08% http://takemoney.pro
29 12 0.02% http://ewaguwerap.proxyup.pro/feed.rss
30 12 0.02% http://inavu.proxyup.pro/feed.rss

Top 15 of 279 Total User Agents
# Hits User Agent
1 18150 25.60% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 13536 19.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 12226 17.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 6980 9.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 6603 9.31% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 5214 7.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 1035 1.46% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 788 1.11% MBCrawler/1.0 (https://monitorbacklinks.com)
9 480 0.68% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 434 0.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 314 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 250 0.35% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
13 202 0.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 191 0.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 114 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for January 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 48757 68.77% 43153 68.62% 3650328 37.59% Unresolved/Unknown
2 11349 16.01% 10706 17.02% 4812006 49.55% Germany
3 3588 5.06% 2843 4.52% 539878 5.56% Commercial (com)
4 2505 3.53% 2436 3.87% 304340 3.13% Network (net)
5 1749 2.47% 1596 2.54% 190018 1.96% Switzerland
6 1521 2.15% 1168 1.86% 108424 1.12% European Union
7 429 0.61% 414 0.66% 5743 0.06% Brazil
8 319 0.45% 315 0.50% 42504 0.44% Hungary
9 307 0.43% 302 0.48% 3422 0.04% Non-Profit (org)
10 193 0.27% 53 0.08% 1019 0.01% Czech Republic
11 103 0.15% 100 0.16% 53872 0.55% Ukraine
12 16 0.02% 9 0.01% 68 0.00% Netherlands
13 15 0.02% 5 0.01% 138 0.00% British Indian Ocean Territory
14 13 0.02% 1 0.00% 7 0.00% Italy
15 11 0.02% 5 0.01% 9 0.00% Russian Federation
16 7 0.01% 4 0.01% 6 0.00% Educational (edu)
17 4 0.01% 2 0.00% 3 0.00% Seychelles
18 2 0.00% 2 0.00% 2 0.00% China
19 1 0.00% 1 0.00% 1 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 1 0.00% 1 0.00% Spain
22 1 0.00% 1 0.00% 1 0.00% France
23 1 0.00% 1 0.00% 1 0.00% Poland
24 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20