Usage Statistics for hoyes.org

Summary Period: May 2016
Generated 01-Jun-2016 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 55372
Total Files 50835
Total Pages 52742
Total Visits 10761
Total KBytes 1088002
Total Unique Sites 850
Total Unique URLs 6233
Total Unique Referrers 417
Total Unique User Agents 240
. Avg Max
Hits per Hour 74 5451
Hits per Day 1786 7429
Files per Day 1639 7266
Pages per Day 1701 6987
Sites per Day 27 236
Visits per Day 347 609
KBytes per Day 35097 144314
Hits by Response Code
Code 200 - OK 91.81% 50835
Code 206 - Partial Content 0.84% 466
Code 301 - Moved Permanently 0.08% 45
Code 304 - Not Modified 1.22% 673
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.09% 48
Code 404 - Not Found 5.93% 3284
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 8

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 466 0.84% 349 0.69% 392 0.74% 328 3.05% 203 23.88% 3568 0.33%
2 1802 3.25% 1685 3.31% 1714 3.25% 361 3.35% 203 23.88% 22813 2.10%
3 653 1.18% 579 1.14% 600 1.14% 341 3.17% 207 24.35% 7612 0.70%
4 1259 2.27% 1138 2.24% 1165 2.21% 276 2.56% 196 23.06% 45778 4.21%
5 1080 1.95% 1022 2.01% 1045 1.98% 143 1.33% 110 12.94% 16656 1.53%
6 915 1.65% 831 1.63% 853 1.62% 200 1.86% 163 19.18% 26868 2.47%
7 4641 8.38% 4519 8.89% 4555 8.64% 326 3.03% 203 23.88% 120984 11.12%
8 2304 4.16% 2123 4.18% 2199 4.17% 536 4.98% 229 26.94% 36696 3.37%
9 1518 2.74% 1360 2.68% 1423 2.70% 381 3.54% 218 25.65% 22391 2.06%
10 1877 3.39% 1765 3.47% 1812 3.44% 283 2.63% 191 22.47% 31815 2.92%
11 671 1.21% 568 1.12% 618 1.17% 300 2.79% 192 22.59% 9077 0.83%
12 1893 3.42% 1528 3.01% 1825 3.46% 264 2.45% 188 22.12% 25667 2.36%
13 1836 3.32% 1700 3.34% 1751 3.32% 308 2.86% 206 24.24% 27405 2.52%
14 754 1.36% 651 1.28% 715 1.36% 219 2.04% 166 19.53% 40513 3.72%
15 1181 2.13% 1070 2.10% 1130 2.14% 437 4.06% 223 26.24% 15299 1.41%
16 7429 13.42% 7266 14.29% 6987 13.25% 609 5.66% 230 27.06% 144314 13.26%
17 1030 1.86% 890 1.75% 957 1.81% 413 3.84% 216 25.41% 19205 1.77%
18 2469 4.46% 2243 4.41% 2329 4.42% 344 3.20% 200 23.53% 35808 3.29%
19 1114 2.01% 996 1.96% 1070 2.03% 322 2.99% 203 23.88% 20417 1.88%
20 785 1.42% 653 1.28% 718 1.36% 372 3.46% 216 25.41% 20228 1.86%
21 4886 8.82% 4682 9.21% 4775 9.05% 348 3.23% 213 25.06% 126058 11.59%
22 259 0.47% 174 0.34% 229 0.43% 215 2.00% 156 18.35% 3961 0.36%
23 1765 3.19% 1649 3.24% 1698 3.22% 149 1.38% 111 13.06% 27455 2.52%
24 1467 2.65% 1314 2.58% 1404 2.66% 595 5.53% 233 27.41% 50881 4.68%
25 2116 3.82% 1866 3.67% 2021 3.83% 511 4.75% 236 27.76% 34151 3.14%
26 1296 2.34% 1156 2.27% 1226 2.32% 327 3.04% 208 24.47% 26252 2.41%
27 1276 2.30% 900 1.77% 1215 2.30% 380 3.53% 207 24.35% 16226 1.49%
28 1318 2.38% 1198 2.36% 1254 2.38% 418 3.88% 223 26.24% 18054 1.66%
29 2897 5.23% 2736 5.38% 2793 5.30% 317 2.95% 206 24.24% 63560 5.84%
30 605 1.09% 488 0.96% 521 0.99% 340 3.16% 210 24.71% 6978 0.64%
31 1810 3.27% 1736 3.41% 1748 3.31% 409 3.80% 206 24.24% 21312 1.96%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1193 2.15% 34 1065 2.10% 36 1122 2.13% 1392 43159 3.97%
1 38 1183 2.14% 31 967 1.90% 35 1086 2.06% 957 29674 2.73%
2 78 2448 4.42% 68 2137 4.20% 75 2338 4.43% 1249 38733 3.56%
3 55 1721 3.11% 50 1556 3.06% 52 1641 3.11% 523 16200 1.49%
4 95 2956 5.34% 90 2806 5.52% 92 2859 5.42% 2834 87852 8.07%
5 281 8733 15.77% 276 8564 16.85% 266 8257 15.66% 5708 176936 16.26%
6 108 3359 6.07% 103 3203 6.30% 105 3279 6.22% 2300 71300 6.55%
7 27 840 1.52% 23 718 1.41% 24 773 1.47% 506 15685 1.44%
8 107 3319 5.99% 92 2873 5.65% 103 3208 6.08% 2059 63830 5.87%
9 77 2398 4.33% 72 2232 4.39% 73 2290 4.34% 2572 79722 7.33%
10 45 1408 2.54% 40 1246 2.45% 42 1303 2.47% 640 19833 1.82%
11 56 1753 3.17% 51 1605 3.16% 53 1664 3.15% 849 26319 2.42%
12 51 1604 2.90% 46 1448 2.85% 48 1512 2.87% 763 23642 2.17%
13 43 1340 2.42% 38 1192 2.34% 40 1252 2.37% 558 17287 1.59%
14 35 1115 2.01% 30 955 1.88% 33 1026 1.95% 544 16860 1.55%
15 65 2015 3.64% 59 1846 3.63% 62 1925 3.65% 908 28153 2.59%
16 54 1696 3.06% 49 1525 3.00% 51 1589 3.01% 639 19810 1.82%
17 55 1734 3.13% 50 1577 3.10% 52 1638 3.11% 901 27934 2.57%
18 60 1880 3.40% 53 1660 3.27% 56 1738 3.30% 852 26422 2.43%
19 55 1725 3.12% 51 1589 3.13% 53 1648 3.12% 876 27159 2.50%
20 67 2077 3.75% 60 1886 3.71% 63 1967 3.73% 1514 46938 4.31%
21 101 3136 5.66% 97 3013 5.93% 99 3073 5.83% 2320 71909 6.61%
22 96 2992 5.40% 91 2844 5.59% 93 2907 5.51% 2388 74018 6.80%
23 88 2747 4.96% 75 2328 4.58% 85 2647 5.02% 1246 38630 3.55%

Top 30 of 6233 Total URLs
# Hits KBytes URL
1 2706 4.89% 3042 0.28% /
2 252 0.46% 172 0.02% /usr/
3 211 0.38% 123 0.01% /System/
4 210 0.38% 123 0.01% /usr/lib/
5 205 0.37% 122 0.01% /usr/share/
6 200 0.36% 114 0.01% /bin/
7 174 0.31% 106 0.01% /System/Library/
8 147 0.27% 90 0.01% /usr/share/zoneinfo/
9 99 0.18% 64 0.01% /System/Library/Frameworks/
10 92 0.17% 63 0.01% /System/Library/Frameworks/System.framework/
11 88 0.16% 64 0.01% /System/Library/Frameworks/System.framework/Versions/B/
12 85 0.15% 60 0.01% /System/Library/Frameworks/System.framework/Versions/
13 85 0.15% 58 0.01% /usr//
14 70 0.13% 41 0.00% /usr//lib/
15 70 0.13% 43 0.00% /usr//share/zoneinfo/
16 70 0.13% 7575 0.70% /webalizer/usage_201602.html
17 68 0.12% 41 0.00% /usr//share/
18 65 0.12% 1719 0.16% /modlogan/
19 57 0.10% 335 0.03% /webalizer/
20 51 0.09% 31 0.00% /System//Library/
21 44 0.08% 29 0.00% /System///Library/Frameworks/
22 43 0.08% 26 0.00% /System///Library/
23 43 0.08% 31 0.00% /System///Library/Frameworks/System.framework/Versions/
24 43 0.08% 31 0.00% /System///Library/Frameworks/System.framework/Versions/B/
25 43 0.08% 28 0.00% /System//Library/Frameworks/
26 43 0.08% 29 0.00% /System//Library/Frameworks/System.framework/
27 42 0.08% 25 0.00% /System//
28 42 0.08% 25 0.00% /System///
29 42 0.08% 29 0.00% /System///Library/Frameworks/System.framework/
30 42 0.08% 24 0.00% /bin//

Top 10 of 6233 Total URLs By KBytes
# Hits KBytes URL
1 15 0.03% 41263 3.79% /modlogan/mla-full-web_request_url_traffic-201601.html
2 14 0.03% 38512 3.54% /modlogan/mla-full-web_request_url-201601.html
3 16 0.03% 28604 2.63% /modlogan/mla-full-web_user_view_duration_visits-201601.html
4 16 0.03% 26561 2.44% /modlogan/mla-full-web_user_view_duration_average-201601.html
5 12 0.02% 24518 2.25% /modlogan/mla-full-web_user_view_duration-201601.html
6 8 0.01% 23933 2.20% /modlogan/mla-full-web_request_url_traffic-201512.html
7 8 0.01% 23932 2.20% /modlogan/mla-full-web_request_url-201512.html
8 11 0.02% 23747 2.18% /modlogan/mla-full-web_user_view_duration_visits-201512.html
9 10 0.02% 23747 2.18% /modlogan/mla-full-web_user_view_duration-201512.html
10 9 0.02% 21373 1.96% /modlogan/mla-full-web_user_view_duration_average-201512.html

Top 10 of 3492 Total Entry Pages
# Hits Visits URL
1 2706 4.89% 2353 23.43% /
2 252 0.46% 78 0.78% /usr/
3 70 0.13% 36 0.36% /webalizer/usage_201602.html
4 57 0.10% 33 0.33% /webalizer/
5 200 0.36% 31 0.31% /bin/
6 211 0.38% 29 0.29% /System/
7 65 0.12% 26 0.26% /modlogan/
8 205 0.37% 25 0.25% /usr/share/
9 210 0.38% 20 0.20% /usr/lib/
10 88 0.16% 16 0.16% /System/Library/Frameworks/System.framework/Versions/B/

Top 10 of 3472 Total Exit Pages
# Hits Visits URL
1 2706 4.89% 2323 23.13% /
2 252 0.46% 79 0.79% /usr/
3 70 0.13% 35 0.35% /webalizer/usage_201602.html
4 200 0.36% 31 0.31% /bin/
5 57 0.10% 31 0.31% /webalizer/
6 205 0.37% 29 0.29% /usr/share/
7 65 0.12% 27 0.27% /modlogan/
8 211 0.38% 25 0.25% /System/
9 88 0.16% 21 0.21% /System/Library/Frameworks/System.framework/Versions/B/
10 210 0.38% 21 0.21% /usr/lib/

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 6509 11.76% 6478 12.74% 191611 17.61% 2 0.02% static.130.98.9.5.clients.your-server.de
2 5031 9.09% 5020 9.88% 102404 9.41% 60 0.56% bzq-82-80-249-159.dcenter.bezeqint.net
3 4513 8.15% 4344 8.55% 81117 7.46% 45 0.42% majestic12.co.uk
4 1373 2.48% 1314 2.58% 17562 1.61% 8 0.07% 174.34.135.242.rdns.ubiquity.io
5 1111 2.01% 1060 2.09% 12186 1.12% 7 0.07% 173.234.153.122.rdns.ubiquity.io
6 983 1.78% 849 1.67% 24634 2.26% 10 0.09% condor2367.startdedicated.com
7 888 1.60% 861 1.69% 16098 1.48% 8 0.07% static.46.93.76.144.clients.your-server.de
8 855 1.54% 831 1.63% 11169 1.03% 11 0.10% static.87.5.243.136.clients.your-server.de
9 773 1.40% 754 1.48% 9687 0.89% 5 0.05% mj4.naefmarco.ch
10 741 1.34% 718 1.41% 14780 1.36% 6 0.06% mj9.naefmarco.ch
11 625 1.13% 619 1.22% 16199 1.49% 3 0.03% 69.30.213.202
12 543 0.98% 537 1.06% 6356 0.58% 4 0.04% 199.58.86.206
13 542 0.98% 527 1.04% 7352 0.68% 6 0.06% ju058.jupiter.fastwebserver.de
14 470 0.85% 466 0.92% 4946 0.45% 2 0.02% 51.255.48.153
15 466 0.84% 457 0.90% 35838 3.29% 1 0.01% 104.131.182.65
16 464 0.84% 452 0.89% 4446 0.41% 5 0.05% mj1.naefmarco.ch
17 445 0.80% 436 0.86% 37323 3.43% 1 0.01% 162.243.97.119
18 443 0.80% 434 0.85% 37306 3.43% 1 0.01% 104.131.117.193
19 407 0.74% 394 0.78% 5709 0.52% 5 0.05% latestdirect.com
20 402 0.73% 393 0.77% 4797 0.44% 3 0.03% 69.30.205.218
21 400 0.72% 396 0.78% 4903 0.45% 2 0.02% 69.30.201.98
22 385 0.70% 373 0.73% 9419 0.87% 4 0.04% static.130.62.9.5.clients.your-server.de
23 344 0.62% 344 0.68% 1771 0.16% 0 0.00% 82.80.230.228
24 327 0.59% 316 0.62% 9756 0.90% 4 0.04% 69.30.198.178
25 321 0.58% 315 0.62% 3881 0.36% 6 0.06% mj8.naefmarco.ch
26 316 0.57% 306 0.60% 3076 0.28% 4 0.04% 69.30.213.18
27 314 0.57% 299 0.59% 5761 0.53% 4 0.04% 69.30.198.202
28 313 0.57% 270 0.53% 7896 0.73% 3 0.03% mj10.naefmarco.ch
29 312 0.56% 306 0.60% 5269 0.48% 5 0.05% 212-83-177-193.rev.poneytelecom.eu
30 310 0.56% 304 0.60% 4236 0.39% 2 0.02% mj2.naefmarco.ch

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6509 11.76% 6478 12.74% 191611 17.61% 2 0.02% static.130.98.9.5.clients.your-server.de
2 5031 9.09% 5020 9.88% 102404 9.41% 60 0.56% bzq-82-80-249-159.dcenter.bezeqint.net
3 4513 8.15% 4344 8.55% 81117 7.46% 45 0.42% majestic12.co.uk
4 445 0.80% 436 0.86% 37323 3.43% 1 0.01% 162.243.97.119
5 443 0.80% 434 0.85% 37306 3.43% 1 0.01% 104.131.117.193
6 466 0.84% 457 0.90% 35838 3.29% 1 0.01% 104.131.182.65
7 983 1.78% 849 1.67% 24634 2.26% 10 0.09% condor2367.startdedicated.com
8 300 0.54% 256 0.50% 20233 1.86% 1 0.01% 80.139.172.58
9 303 0.55% 301 0.59% 18856 1.73% 2 0.02% 178.62.7.84
10 1373 2.48% 1314 2.58% 17562 1.61% 8 0.07% 174.34.135.242.rdns.ubiquity.io

Top 23 of 417 Total Referrers
# Hits Referrer
1 48859 88.24% - (Direct Request)
2 6 0.01% http://burger-imperia.com/
3 6 0.01% http://www.black-dates.com/
4 4 0.01% http://fastdownloads.online/windows-sftp-server.html
5 4 0.01% http://incanada.online/orchid-portrait-photography-inc.html
6 4 0.01% http://www.canadanews.review/evaluation-fonciere-montreal.html
7 4 0.01% http://www.canadanews.review/service-ontario-london.html
8 4 0.01% http://www.canadanews.review/yogurt-near-me.html
9 4 0.01% http://www.crazytube.online/eat-my-wet-pussy.html
10 4 0.01% http://www.crazytube.online/free-lesbian-porn-movie.html
11 4 0.01% http://www.crazytube.online/lick-my-pussy-and-fuck.html
12 4 0.01% http://www.crazytube.online/office.html
13 4 0.01% http://www.crazytube.online/outdoor-free-sex-video.html
14 3 0.01% http://www.canadanews.review/kelowna-airport-arrivals.html
15 2 0.00% http://hothdporn.com/
16 1 0.00% http://dreamworksglass.com/beavers-canada.html
17 1 0.00% http://google.com
18 1 0.00% http://hundejo.com/
19 1 0.00% http://hvd-store.com/
20 1 0.00% http://pizza-imperia.com/
21 1 0.00% http://www.google.com/url
22 1 0.00% http://www.netcraft.com/survey/
23 1 0.00% http://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hoyes.org

Top 15 of 240 Total User Agents
# Hits User Agent
1 29132 52.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 7974 14.40% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 6509 11.76% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 2352 4.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 911 1.65% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
6 574 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 443 0.80% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
8 281 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 250 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
10 250 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24
11 117 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 104 0.19% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 94 0.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 87 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.3) Gecko/20100101 Firefox/27.3
15 86 0.16% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for May 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 13810 24.94% 12516 24.62% 329317 30.27% Unresolved/Unknown
2 11000 19.87% 10763 21.17% 255548 23.49% Germany
3 9153 16.53% 7393 14.54% 156327 14.37% Commercial (com)
4 6480 11.70% 6390 12.57% 121064 11.13% Network (net)
5 4513 8.15% 4344 8.55% 81117 7.46% United Kingdom
6 3238 5.85% 3121 6.14% 48820 4.49% Switzerland
7 2689 4.86% 2543 5.00% 40048 3.68% European Union
8 2508 4.53% 2382 4.69% 29765 2.74% British Indian Ocean Territory
9 854 1.54% 833 1.64% 9105 0.84% Ukraine
10 359 0.65% 336 0.66% 2731 0.25% Belgium
11 306 0.55% 300 0.59% 10665 0.98% Poland
12 302 0.55% 299 0.59% 3062 0.28% France
13 76 0.14% 30 0.06% 180 0.02% Czech Republic
14 26 0.05% 11 0.02% 61 0.01% Russian Federation
15 14 0.03% 13 0.03% 56 0.01% Lithuania
16 10 0.02% 8 0.02% 53 0.00% Tokelau
17 9 0.02% 5 0.01% 7 0.00% Educational (edu)
18 7 0.01% 3 0.01% 32 0.00% Netherlands
19 4 0.01% 3 0.01% 33 0.00% Norway
20 4 0.01% 2 0.00% 3 0.00% Seychelles
21 2 0.00% 2 0.00% 2 0.00% Brazil
22 2 0.00% 1 0.00% 2 0.00% Colombia
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 1 0.00% Finland
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.00% 1 0.00% Moldova
28 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.20