Usage Statistics for hoyes.org

Summary Period: March 2017
Generated 01-Apr-2017 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 84830
Total Files 78640
Total Pages 81363
Total Visits 17665
Total KBytes 4509639
Total Unique Sites 2214
Total Unique URLs 15048
Total Unique Referrers 1984
Total Unique User Agents 220
. Avg Max
Hits per Hour 114 2007
Hits per Day 2736 9611
Files per Day 2536 9397
Pages per Day 2624 9479
Sites per Day 71 506
Visits per Day 569 791
KBytes per Day 145472 540959
Hits by Response Code
Code 200 - OK 92.70% 78640
Code 206 - Partial Content 0.82% 699
Code 301 - Moved Permanently 0.09% 74
Code 304 - Not Modified 0.18% 151
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.07% 62
Code 404 - Not Found 6.12% 5189
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.01% 5

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1066 1.26% 861 1.09% 919 1.13% 579 3.28% 394 17.80% 23611 0.52%
2 1032 1.22% 851 1.08% 920 1.13% 594 3.36% 396 17.89% 39899 0.88%
3 1532 1.81% 1142 1.45% 1463 1.80% 711 4.02% 448 20.23% 64751 1.44%
4 936 1.10% 728 0.93% 805 0.99% 556 3.15% 356 16.08% 47277 1.05%
5 570 0.67% 433 0.55% 473 0.58% 348 1.97% 246 11.11% 51458 1.14%
6 820 0.97% 677 0.86% 739 0.91% 440 2.49% 317 14.32% 33132 0.73%
7 1320 1.56% 1190 1.51% 1231 1.51% 527 2.98% 346 15.63% 150293 3.33%
8 837 0.99% 704 0.90% 777 0.95% 479 2.71% 301 13.60% 51649 1.15%
9 917 1.08% 827 1.05% 859 1.06% 559 3.16% 332 15.00% 54655 1.21%
10 880 1.04% 816 1.04% 836 1.03% 575 3.26% 399 18.02% 36765 0.82%
11 1889 2.23% 1560 1.98% 1649 2.03% 439 2.49% 304 13.73% 50270 1.11%
12 1485 1.75% 1353 1.72% 1406 1.73% 419 2.37% 283 12.78% 35861 0.80%
13 4445 5.24% 4237 5.39% 4339 5.33% 791 4.48% 506 22.85% 81705 1.81%
14 9611 11.33% 9397 11.95% 9479 11.65% 685 3.88% 478 21.59% 504905 11.20%
15 5576 6.57% 5384 6.85% 5450 6.70% 697 3.95% 479 21.64% 457515 10.15%
16 2929 3.45% 2547 3.24% 2691 3.31% 720 4.08% 502 22.67% 209273 4.64%
17 1784 2.10% 1395 1.77% 1697 2.09% 615 3.48% 443 20.01% 41810 0.93%
18 3115 3.67% 2918 3.71% 3008 3.70% 656 3.71% 444 20.05% 128206 2.84%
19 3093 3.65% 2966 3.77% 3013 3.70% 477 2.70% 325 14.68% 126306 2.80%
20 1999 2.36% 1895 2.41% 1916 2.35% 424 2.40% 284 12.83% 117329 2.60%
21 2397 2.83% 2251 2.86% 2326 2.86% 434 2.46% 284 12.83% 274913 6.10%
22 1859 2.19% 1708 2.17% 1765 2.17% 574 3.25% 422 19.06% 81110 1.80%
23 2105 2.48% 1955 2.49% 1992 2.45% 546 3.09% 420 18.97% 53795 1.19%
24 1476 1.74% 1320 1.68% 1385 1.70% 501 2.84% 359 16.21% 35483 0.79%
25 3227 3.80% 3038 3.86% 3086 3.79% 527 2.98% 362 16.35% 189429 4.20%
26 2758 3.25% 2642 3.36% 2676 3.29% 419 2.37% 314 14.18% 59217 1.31%
27 3474 4.10% 3281 4.17% 3333 4.10% 375 2.12% 251 11.34% 177900 3.94%
28 3063 3.61% 2846 3.62% 2930 3.60% 762 4.31% 499 22.54% 421317 9.34%
29 4008 4.72% 3787 4.82% 3839 4.72% 752 4.26% 489 22.09% 114438 2.54%
30 8781 10.35% 8314 10.57% 8646 10.63% 753 4.26% 504 22.76% 540959 12.00%
31 5846 6.89% 5617 7.14% 5715 7.02% 756 4.28% 487 22.00% 254409 5.64%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1341 1.58% 38 1207 1.53% 40 1262 1.55% 1088 33728 0.75%
1 61 1904 2.24% 56 1750 2.23% 57 1794 2.20% 1692 52461 1.16%
2 97 3007 3.54% 92 2856 3.63% 93 2905 3.57% 11194 347018 7.70%
3 178 5540 6.53% 171 5321 6.77% 174 5396 6.63% 7182 222655 4.94%
4 169 5259 6.20% 151 4697 5.97% 162 5051 6.21% 6580 203970 4.52%
5 109 3405 4.01% 104 3239 4.12% 105 3285 4.04% 8467 262480 5.82%
6 115 3571 4.21% 109 3399 4.32% 111 3471 4.27% 6200 192195 4.26%
7 73 2274 2.68% 68 2113 2.69% 70 2181 2.68% 8707 269906 5.99%
8 129 4018 4.74% 123 3826 4.87% 125 3905 4.80% 3814 118227 2.62%
9 150 4659 5.49% 136 4228 5.38% 146 4546 5.59% 8062 249910 5.54%
10 208 6467 7.62% 198 6160 7.83% 202 6266 7.70% 5696 176582 3.92%
11 94 2924 3.45% 86 2692 3.42% 89 2789 3.43% 2361 73188 1.62%
12 95 2967 3.50% 89 2761 3.51% 91 2849 3.50% 4742 147006 3.26%
13 119 3698 4.36% 109 3397 4.32% 114 3539 4.35% 2970 92079 2.04%
14 145 4515 5.32% 137 4259 5.42% 140 4347 5.34% 9339 289520 6.42%
15 87 2704 3.19% 71 2225 2.83% 75 2353 2.89% 4818 149352 3.31%
16 91 2824 3.33% 78 2433 3.09% 83 2586 3.18% 1381 42813 0.95%
17 170 5276 6.22% 161 5016 6.38% 164 5105 6.27% 13741 425958 9.45%
18 78 2429 2.86% 72 2247 2.86% 74 2302 2.83% 1347 41743 0.93%
19 58 1808 2.13% 52 1621 2.06% 54 1686 2.07% 1852 57410 1.27%
20 59 1838 2.17% 53 1659 2.11% 55 1731 2.13% 1584 49092 1.09%
21 77 2407 2.84% 71 2218 2.82% 74 2297 2.82% 11161 345995 7.67%
22 147 4584 5.40% 133 4138 5.26% 143 4463 5.49% 13178 408533 9.06%
23 174 5411 6.38% 167 5178 6.58% 169 5254 6.46% 8317 257818 5.72%

Top 30 of 15048 Total URLs
# Hits KBytes URL
1 7299 8.60% 71951 1.60% /webalizer/
2 3995 4.71% 122794 2.72% /modlogan/
3 3277 3.86% 3662 0.08% /
4 250 0.29% 143 0.00% /bin/
5 249 0.29% 170 0.00% /usr/
6 243 0.29% 142 0.00% /System/
7 185 0.22% 22778 0.51% /webalizer/usage_201701.html
8 172 0.20% 101 0.00% /usr/lib/
9 160 0.19% 95 0.00% /usr/share/
10 158 0.19% 96 0.00% /System/Library/
11 127 0.15% 78 0.00% /usr/share/zoneinfo/
12 124 0.15% 12753 0.28% /webalizer/usage_201703.html
13 113 0.13% 73 0.00% /System/Library/Frameworks/
14 109 0.13% 74 0.00% /System/Library/Frameworks/System.framework/
15 97 0.11% 69 0.00% /System/Library/Frameworks/System.framework/Versions/
16 96 0.11% 11019 0.24% /webalizer/usage_201702.html
17 92 0.11% 67 0.00% /System/Library/Frameworks/System.framework/Versions/B/
18 65 0.08% 7805 0.17% /webalizer/usage_201608.html
19 65 0.08% 720 0.02% /wedding/
20 63 0.07% 39 0.00% /System//Library/
21 52 0.06% 32 0.00% /System///Library/
22 45 0.05% 26 0.00% /bin//
23 42 0.05% 27 0.00% /System///Library/Frameworks/
24 42 0.05% 27 0.00% /System//Library/Frameworks/
25 42 0.05% 26 0.00% /usr//share/zoneinfo/
26 41 0.05% 1771 0.04% /modlogan/mla-full-web_user_referer-201502.html
27 41 0.05% 24 0.00% /usr//lib/
28 41 0.05% 24 0.00% /usr//share/
29 40 0.05% 1282 0.03% /bin/ls
30 33 0.04% 19 0.00% /System///

Top 10 of 15048 Total URLs By KBytes
# Hits KBytes URL
1 14 0.02% 142479 3.16% /modlogan/mla-full-web_user_view_duration_average-201701.html
2 11 0.01% 137505 3.05% /modlogan/mla-full-web_request_url_traffic-201701.html
3 10 0.01% 125004 2.77% /modlogan/mla-full-web_request_url-201701.html
4 3995 4.71% 122794 2.72% /modlogan/
5 8 0.01% 94986 2.11% /modlogan/mla-full-web_user_view_duration_visits-201701.html
6 8 0.01% 94986 2.11% /modlogan/mla-full-web_user_view_duration-201701.html
7 13 0.02% 75715 1.68% /modlogan/mla-full-web_request_url-201610.html
8 7299 8.60% 71951 1.60% /webalizer/
9 13 0.02% 61265 1.36% /modlogan/mla-full-web_request_url-201612.html
10 11 0.01% 56160 1.25% /modlogan/mla-full-web_request_url_traffic-201612.html

Top 10 of 4568 Total Entry Pages
# Hits Visits URL
1 3277 3.86% 2733 16.42% /
2 7299 8.60% 713 4.28% /webalizer/
3 3995 4.71% 476 2.86% /modlogan/
4 185 0.22% 137 0.82% /webalizer/usage_201701.html
5 249 0.29% 108 0.65% /usr/
6 250 0.29% 97 0.58% /bin/
7 243 0.29% 92 0.55% /System/
8 124 0.15% 92 0.55% /webalizer/usage_201703.html
9 96 0.11% 66 0.40% /webalizer/usage_201702.html
10 172 0.20% 44 0.26% /usr/lib/

Top 10 of 4505 Total Exit Pages
# Hits Visits URL
1 3277 3.86% 2716 16.33% /
2 7299 8.60% 712 4.28% /webalizer/
3 3995 4.71% 476 2.86% /modlogan/
4 185 0.22% 137 0.82% /webalizer/usage_201701.html
5 249 0.29% 112 0.67% /usr/
6 250 0.29% 99 0.60% /bin/
7 124 0.15% 94 0.57% /webalizer/usage_201703.html
8 243 0.29% 88 0.53% /System/
9 96 0.11% 58 0.35% /webalizer/usage_201702.html
10 172 0.20% 44 0.26% /usr/lib/

Top 30 of 2214 Total Sites
# Hits Files KBytes Visits Hostname
1 6708 7.91% 6671 8.48% 337704 7.49% 2 0.01% static.130.98.9.5.clients.your-server.de
2 2240 2.64% 2240 2.85% 22099 0.49% 207 1.17% 104.200.151.7
3 2052 2.42% 2052 2.61% 63694 1.41% 5 0.03% 178.159.37.81
4 1708 2.01% 1681 2.14% 59801 1.33% 9 0.05% nitrogen.it-tv.org
5 1406 1.66% 1390 1.77% 20071 0.45% 5 0.03% szabobh1.tk
6 1013 1.19% 1013 1.29% 9989 0.22% 128 0.72% 179.43.156.130
7 989 1.17% 899 1.14% 22518 0.50% 6 0.03% hosted-by.leaseweb.com
8 978 1.15% 957 1.22% 81707 1.81% 4 0.02% mj12.naefmarco.ch
9 924 1.09% 917 1.17% 13297 0.29% 4 0.02% 144.76.30.241
10 905 1.07% 899 1.14% 13279 0.29% 3 0.02% 174.34.135.242.rdns.ubiquity.io
11 888 1.05% 864 1.10% 44982 1.00% 4 0.02% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
12 877 1.03% 867 1.10% 8590 0.19% 4 0.02% 163.172.73.206
13 850 1.00% 804 1.02% 10693 0.24% 6 0.03% 5.9.106.230
14 838 0.99% 838 1.07% 26013 0.58% 5 0.03% dedic908.hidehost.net
15 775 0.91% 767 0.98% 75525 1.67% 3 0.02% 88.198.55.175
16 761 0.90% 733 0.93% 15324 0.34% 4 0.02% static.133.147.9.5.clients.your-server.de
17 744 0.88% 724 0.92% 7903 0.18% 3 0.02% static.162.63.9.5.clients.your-server.de
18 726 0.86% 710 0.90% 108668 2.41% 5 0.03% 62.138.2.243
19 712 0.84% 712 0.91% 7019 0.16% 89 0.50% 179.43.148.98
20 669 0.79% 658 0.84% 69208 1.53% 4 0.02% static.130.62.9.5.clients.your-server.de
21 657 0.77% 650 0.83% 10424 0.23% 3 0.02% ns514321.ip-198-245-49.net
22 656 0.77% 452 0.57% 26256 0.58% 6 0.03% 69.30.213.138
23 648 0.76% 648 0.82% 6393 0.14% 1 0.01% 104.200.153.99
24 640 0.75% 628 0.80% 7453 0.17% 5 0.03% 69.30.198.186
25 638 0.75% 581 0.74% 49291 1.09% 4 0.02% 88.198.0.163
26 633 0.75% 627 0.80% 6952 0.15% 4 0.02% 62-210-250-212.rev.poneytelecom.eu
27 630 0.74% 615 0.78% 73808 1.64% 4 0.02% 82.193.102.149.cl.ipnet.ua
28 622 0.73% 616 0.78% 7010 0.16% 3 0.02% 88.198.19.164
29 615 0.72% 607 0.77% 10272 0.23% 3 0.02% ns350445.ip-91-121-97.eu
30 606 0.71% 598 0.76% 40583 0.90% 3 0.02% 136.243.68.226

Top 10 of 2214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6708 7.91% 6671 8.48% 337704 7.49% 2 0.01% static.130.98.9.5.clients.your-server.de
2 524 0.62% 459 0.58% 259298 5.75% 6 0.03% 82.193.100.107.cl.ipnet.ua
3 303 0.36% 298 0.38% 211122 4.68% 1 0.01% 51.255.46.253
4 589 0.69% 586 0.75% 162128 3.60% 2 0.01% 91.121.101.78
5 485 0.57% 472 0.60% 146856 3.26% 1 0.01% 162.243.126.220
6 486 0.57% 473 0.60% 146834 3.26% 1 0.01% 104.131.125.149
7 418 0.49% 405 0.52% 112243 2.49% 1 0.01% 45.55.164.112
8 726 0.86% 710 0.90% 108668 2.41% 5 0.03% 62.138.2.243
9 392 0.46% 372 0.47% 105042 2.33% 4 0.02% 46.4.91.109
10 507 0.60% 503 0.64% 93172 2.07% 2 0.01% 108.12.27.97

Top 30 of 1984 Total Referrers
# Hits Referrer
1 71708 84.53% - (Direct Request)
2 45 0.05% http://essaywritemy.interiowo.pl
3 37 0.04% http://uhovorysa.casi-no.ru/
4 36 0.04% http://yjabuwo.casi-no.ru/
5 33 0.04% http://egeqepu.casi-no.ru/
6 33 0.04% http://uhyrobycy.casi-no.ru/
7 32 0.04% http://comprarcytotec.onlc.eu
8 32 0.04% http://ecilocyx.casi-no.ru/
9 32 0.04% http://ojudejepyh.casi-no.ru/
10 32 0.04% http://onlinetretinoin.logdown.com
11 32 0.04% http://oqyroqov.casi-no.ru/
12 32 0.04% http://remeronde.page4.com
13 32 0.04% http://yfypudiw.casi-no.ru/
14 32 0.04% http://ykoxumiba.casi-no.ru/
15 32 0.04% http://yvobol.casi-no.ru/
16 29 0.03% http://na-kruche.ru/
17 29 0.03% http://ufydupax.casi-no.ru/
18 28 0.03% http://abivy.casi-no.ru/
19 28 0.03% http://aqerywek.casi-no.ru/
20 28 0.03% http://aqosyjibi.casi-no.ru/
21 28 0.03% http://caguerysgi.y0.pl/
22 28 0.03% http://eruqapuh.proxy4.pro/feed.rss
23 28 0.03% http://ycaryvijy.casi-no.ru/
24 28 0.03% http://ygiqo.casi-no.ru/
25 25 0.03% http://ufi.enews1.pro/
26 25 0.03% http://unyhuw.casi-no.ru/
27 25 0.03% http://yluqaso.apteka2017.ru/
28 25 0.03% http://ysipa.enews1.pro/
29 24 0.03% http://abemojofim.casi-no.ru/
30 24 0.03% http://ahoxipok.casi-no.ru/

Top 15 of 220 Total User Agents
# Hits User Agent
1 44151 52.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 11104 13.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 6708 7.91% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 4933 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1389 1.64% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 1051 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 448 0.53% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 426 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 419 0.49% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 415 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 415 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 411 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 411 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 410 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 408 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for March 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 46287 54.56% 43130 54.84% 2536603 56.25% Unresolved/Unknown
2 12769 15.05% 12449 15.83% 625984 13.88% Germany
3 8337 9.83% 7383 9.39% 403276 8.94% Commercial (com)
4 5005 5.90% 4533 5.76% 144904 3.21% European Union
5 3320 3.91% 3223 4.10% 123316 2.73% Network (net)
6 1984 2.34% 1858 2.36% 133583 2.96% Switzerland
7 1955 2.30% 1861 2.37% 424112 9.40% Ukraine
8 1739 2.05% 1692 2.15% 64544 1.43% Non-Profit (org)
9 1407 1.66% 1391 1.77% 20167 0.45% Tokelau
10 1023 1.21% 1008 1.28% 13991 0.31% British Indian Ocean Territory
11 311 0.37% 299 0.38% 8381 0.19% Hungary
12 300 0.35% 298 0.38% 3957 0.09% Belgium
13 197 0.23% 48 0.06% 598 0.01% Czech Republic
14 119 0.14% 115 0.15% 1032 0.02% Australia
15 21 0.02% 20 0.03% 276 0.01% Russian Federation
16 10 0.01% 6 0.01% 58 0.00% Ireland
17 9 0.01% 1 0.00% 5 0.00% Armenia
18 5 0.01% 3 0.00% 370 0.01% Brazil
19 5 0.01% 4 0.01% 4459 0.10% Norway
20 4 0.00% 2 0.00% 3 0.00% Italy
21 4 0.00% 2 0.00% 3 0.00% Seychelles
22 3 0.00% 0 0.00% 1 0.00% Educational (edu)
23 3 0.00% 3 0.00% 3 0.00% Guatemala
24 3 0.00% 3 0.00% 3 0.00% Lithuania
25 3 0.00% 3 0.00% 3 0.00% United Kingdom
26 2 0.00% 0 0.00% 1 0.00% Sweden
27 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.00% 1 0.00% Luxembourg
29 1 0.00% 1 0.00% 1 0.00% Mexico
30 1 0.00% 1 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.20