Usage Statistics for hoyes.org

Summary Period: April 2017
Generated 01-May-2017 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 90217
Total Files 82623
Total Pages 85901
Total Visits 17070
Total KBytes 6600358
Total Unique Sites 1819
Total Unique URLs 14208
Total Unique Referrers 1926
Total Unique User Agents 278
. Avg Max
Hits per Hour 125 1367
Hits per Day 3007 5059
Files per Day 2754 4824
Pages per Day 2863 4889
Sites per Day 60 487
Visits per Day 569 783
KBytes per Day 220012 509606
Hits by Response Code
Code 200 - OK 91.58% 82623
Code 206 - Partial Content 0.52% 466
Code 301 - Moved Permanently 0.05% 45
Code 304 - Not Modified 0.18% 165
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.08% 70
Code 404 - Not Found 7.58% 6834
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 4945 5.48% 4722 5.72% 4796 5.58% 783 4.59% 487 26.77% 343026 5.20%
2 5059 5.61% 4824 5.84% 4889 5.69% 681 3.99% 438 24.08% 432461 6.55%
3 3494 3.87% 3263 3.95% 3375 3.93% 411 2.41% 296 16.27% 509606 7.72%
4 3599 3.99% 3423 4.14% 3482 4.05% 670 3.93% 461 25.34% 454017 6.88%
5 4013 4.45% 3795 4.59% 3854 4.49% 635 3.72% 397 21.83% 277944 4.21%
6 4132 4.58% 3875 4.69% 3996 4.65% 646 3.78% 427 23.47% 134942 2.04%
7 4669 5.18% 4460 5.40% 4537 5.28% 722 4.23% 446 24.52% 383526 5.81%
8 4901 5.43% 4723 5.72% 4790 5.58% 653 3.83% 433 23.80% 249192 3.78%
9 4366 4.84% 4148 5.02% 4248 4.95% 662 3.88% 450 24.74% 119421 1.81%
10 4792 5.31% 4596 5.56% 4690 5.46% 635 3.72% 419 23.03% 362370 5.49%
11 2147 2.38% 1998 2.42% 2042 2.38% 354 2.07% 222 12.20% 146828 2.22%
12 4200 4.66% 3799 4.60% 3928 4.57% 468 2.74% 307 16.88% 430347 6.52%
13 3683 4.08% 3403 4.12% 3508 4.08% 438 2.57% 296 16.27% 224120 3.40%
14 3368 3.73% 2521 3.05% 2959 3.44% 460 2.69% 290 15.94% 441967 6.70%
15 2365 2.62% 1921 2.33% 2077 2.42% 445 2.61% 285 15.67% 128165 1.94%
16 1681 1.86% 1422 1.72% 1539 1.79% 469 2.75% 279 15.34% 37131 0.56%
17 1481 1.64% 1212 1.47% 1371 1.60% 451 2.64% 303 16.66% 49299 0.75%
18 4763 5.28% 4636 5.61% 4693 5.46% 498 2.92% 317 17.43% 266431 4.04%
19 2104 2.33% 1813 2.19% 1920 2.24% 648 3.80% 388 21.33% 188287 2.85%
20 1583 1.75% 1271 1.54% 1428 1.66% 684 4.01% 401 22.05% 200535 3.04%
21 2557 2.83% 2336 2.83% 2395 2.79% 653 3.83% 388 21.33% 180483 2.73%
22 1784 1.98% 1567 1.90% 1666 1.94% 678 3.97% 388 21.33% 76306 1.16%
23 1760 1.95% 1554 1.88% 1661 1.93% 597 3.50% 358 19.68% 205003 3.11%
24 967 1.07% 804 0.97% 867 1.01% 602 3.53% 363 19.96% 77939 1.18%
25 1202 1.33% 1015 1.23% 1081 1.26% 551 3.23% 362 19.90% 39378 0.60%
26 1707 1.89% 1424 1.72% 1532 1.78% 536 3.14% 326 17.92% 118657 1.80%
27 3996 4.43% 3818 4.62% 3886 4.52% 538 3.15% 336 18.47% 196575 2.98%
28 2554 2.83% 2186 2.65% 2482 2.89% 494 2.89% 323 17.76% 61621 0.93%
29 1365 1.51% 1220 1.48% 1294 1.51% 510 2.99% 312 17.15% 185008 2.80%
30 980 1.09% 874 1.06% 915 1.07% 536 3.14% 318 17.48% 79774 1.21%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4211 4.67% 116 3498 4.23% 135 4070 4.74% 4594 137824 2.09%
1 140 4216 4.67% 134 4039 4.89% 136 4088 4.76% 5743 172275 2.61%
2 255 7658 8.49% 245 7374 8.92% 248 7462 8.69% 10488 314648 4.77%
3 184 5524 6.12% 170 5104 6.18% 173 5203 6.06% 15973 479181 7.26%
4 143 4318 4.79% 134 4025 4.87% 137 4112 4.79% 11790 353690 5.36%
5 111 3337 3.70% 103 3104 3.76% 105 3172 3.69% 21179 635371 9.63%
6 158 4764 5.28% 142 4264 5.16% 149 4491 5.23% 21087 632606 9.58%
7 152 4561 5.06% 137 4132 5.00% 145 4360 5.08% 14903 447091 6.77%
8 147 4428 4.91% 135 4073 4.93% 140 4215 4.91% 18488 554640 8.40%
9 122 3686 4.09% 114 3430 4.15% 118 3557 4.14% 1929 57878 0.88%
10 93 2809 3.11% 86 2599 3.15% 89 2690 3.13% 17138 514147 7.79%
11 101 3049 3.38% 95 2853 3.45% 97 2939 3.42% 1716 51491 0.78%
12 74 2234 2.48% 67 2022 2.45% 69 2099 2.44% 8689 260680 3.95%
13 73 2193 2.43% 65 1960 2.37% 69 2070 2.41% 4518 135548 2.05%
14 116 3483 3.86% 96 2904 3.51% 104 3136 3.65% 3795 113838 1.72%
15 141 4257 4.72% 129 3895 4.71% 134 4039 4.70% 16797 503895 7.63%
16 74 2247 2.49% 67 2038 2.47% 71 2132 2.48% 2581 77430 1.17%
17 52 1562 1.73% 44 1347 1.63% 47 1431 1.67% 5562 166846 2.53%
18 133 4016 4.45% 125 3754 4.54% 127 3826 4.45% 2712 81372 1.23%
19 114 3448 3.82% 104 3123 3.78% 108 3265 3.80% 5149 154472 2.34%
20 130 3914 4.34% 118 3556 4.30% 124 3721 4.33% 10556 316674 4.80%
21 134 4030 4.47% 125 3768 4.56% 128 3865 4.50% 3558 106727 1.62%
22 93 2797 3.10% 86 2581 3.12% 88 2649 3.08% 8238 247141 3.74%
23 115 3475 3.85% 106 3180 3.85% 110 3309 3.85% 2830 84895 1.29%

Top 30 of 14208 Total URLs
# Hits KBytes URL
1 5102 5.66% 160491 2.43% /modlogan/
2 2826 3.13% 3164 0.05% /
3 1790 1.98% 17664 0.27% /webalizer/
4 235 0.26% 134 0.00% /bin/
5 231 0.26% 134 0.00% /System/
6 220 0.24% 150 0.00% /usr/
7 177 0.20% 108 0.00% /System/Library/
8 169 0.19% 109 0.00% /System/Library/Frameworks/
9 142 0.16% 84 0.00% /usr/share/
10 141 0.16% 83 0.00% /usr/lib/
11 141 0.16% 16991 0.26% /webalizer/usage_201701.html
12 126 0.14% 77 0.00% /usr/share/zoneinfo/
13 104 0.12% 71 0.00% /System/Library/Frameworks/System.framework/
14 100 0.11% 71 0.00% /System/Library/Frameworks/System.framework/Versions/
15 100 0.11% 72 0.00% /System/Library/Frameworks/System.framework/Versions/B/
16 54 0.06% 707 0.01% /wedding/
17 53 0.06% 38 0.00% /System//Library/Frameworks/System.framework/Versions/
18 53 0.06% 39 0.00% /System//Library/Frameworks/System.framework/Versions/B/
19 49 0.05% 33 0.00% /System//Library/Frameworks/System.framework/
20 43 0.05% 29 0.00% /System///Library/Frameworks/System.framework/
21 42 0.05% 30 0.00% /System///Library/Frameworks/System.framework/Versions/
22 41 0.05% 27 0.00% /System//Library/Frameworks/
23 39 0.04% 4513 0.07% /webalizer/usage_201703.html
24 37 0.04% 146 0.00% /modlogan/mla-start-201404.html
25 36 0.04% 1172 0.02% /modlogan/mla-full-web_user_referer-201505.html
26 36 0.04% 3986 0.06% /webalizer/usage_201704.html
27 35 0.04% 190 0.00% /modlogan/mla-web_robot_searchengine-201505.html
28 34 0.04% 22 0.00% /System///Library/Frameworks/
29 34 0.04% 20002 0.30% /modlogan//mla-full-web_user_referer-201703.html
30 33 0.04% 24 0.00% /System///Library/Frameworks/System.framework/Versions/B/

Top 10 of 14208 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 187506 2.84% /modlogan/mla-full-web_request_url_traffic-201701.html
2 16 0.02% 187506 2.84% /modlogan/mla-full-web_request_url-201701.html
3 17 0.02% 178099 2.70% /modlogan/mla-full-web_user_view_duration_visits-201701.html
4 17 0.02% 166226 2.52% /modlogan/mla-full-web_user_view_duration_average-201701.html
5 16 0.02% 166226 2.52% /modlogan/mla-full-web_user_view_duration-201701.html
6 5102 5.66% 160491 2.43% /modlogan/
7 13 0.01% 114170 1.73% /modlogan/mla-full-web_request_url-201703.html
8 13 0.01% 104656 1.59% /modlogan/mla-full-web_request_url_traffic-201703.html
9 11 0.01% 97623 1.48% /modlogan/mla-full-web_user_view_duration_average-201703.html
10 15 0.02% 97623 1.48% /modlogan/mla-full-web_user_view_duration_visits-201703.html

Top 10 of 4473 Total Entry Pages
# Hits Visits URL
1 2826 3.13% 2405 15.14% /
2 1790 1.98% 238 1.50% /webalizer/
3 5102 5.66% 132 0.83% /modlogan/
4 220 0.24% 94 0.59% /usr/
5 235 0.26% 86 0.54% /bin/
6 231 0.26% 83 0.52% /System/
7 177 0.20% 61 0.38% /System/Library/
8 141 0.16% 49 0.31% /usr/lib/
9 142 0.16% 48 0.30% /usr/share/
10 169 0.19% 41 0.26% /System/Library/Frameworks/

Top 10 of 4427 Total Exit Pages
# Hits Visits URL
1 2826 3.13% 2396 15.07% /
2 1790 1.98% 242 1.52% /webalizer/
3 5102 5.66% 151 0.95% /modlogan/
4 220 0.24% 95 0.60% /usr/
5 235 0.26% 92 0.58% /bin/
6 231 0.26% 90 0.57% /System/
7 177 0.20% 64 0.40% /System/Library/
8 141 0.16% 51 0.32% /usr/lib/
9 142 0.16% 50 0.31% /usr/share/
10 141 0.16% 42 0.26% /webalizer/usage_201701.html

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 4343 4.81% 4343 5.26% 136636 2.07% 4 0.02% dedic908.hidehost.net
2 3460 3.84% 2399 2.90% 48509 0.73% 255 1.49% 216.244.66.231
3 3345 3.71% 3341 4.04% 206425 3.13% 1 0.01% static.130.98.9.5.clients.your-server.de
4 1907 2.11% 1823 2.21% 182173 2.76% 8 0.05% static.134.8.76.144.clients.your-server.de
5 1658 1.84% 1614 1.95% 20513 0.31% 8 0.05% 82.193.100.107.cl.ipnet.ua
6 1263 1.40% 1026 1.24% 185747 2.81% 7 0.04% nitrogen.it-tv.org
7 1239 1.37% 1175 1.42% 317034 4.80% 6 0.04% mansfield.didici.be
8 1170 1.30% 1120 1.36% 46719 0.71% 6 0.04% 163.172.73.215
9 1140 1.26% 1127 1.36% 114657 1.74% 6 0.04% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
10 1011 1.12% 979 1.18% 88422 1.34% 5 0.03% static.241.30.76.144.clients.your-server.de
11 992 1.10% 975 1.18% 225547 3.42% 5 0.03% astra5127.startdedicated.de
12 930 1.03% 878 1.06% 10342 0.16% 4 0.02% 5.9.144.195
13 875 0.97% 858 1.04% 88553 1.34% 4 0.02% ns322237.ip-213-251-184.eu
14 838 0.93% 820 0.99% 207919 3.15% 4 0.02% 69.30.213.138
15 783 0.87% 773 0.94% 9972 0.15% 4 0.02% 69.30.198.242
16 762 0.84% 760 0.92% 9576 0.15% 2 0.01% 95.91.23.223
17 688 0.76% 682 0.83% 6576 0.10% 5 0.03% mj9.naefmarco.ch
18 677 0.75% 668 0.81% 14748 0.22% 3 0.02% 46.4.91.109
19 648 0.72% 645 0.78% 7125 0.11% 3 0.02% static.133.80.9.5.clients.your-server.de
20 644 0.71% 616 0.75% 5010 0.08% 3 0.02% 46.4.0.246
21 633 0.70% 608 0.74% 8510 0.13% 3 0.02% 69.30.213.82
22 631 0.70% 605 0.73% 69234 1.05% 4 0.02% 69.30.198.178
23 629 0.70% 600 0.73% 13171 0.20% 3 0.02% 69.197.163.195
24 616 0.68% 608 0.74% 13222 0.20% 3 0.02% 69.30.210.242
25 615 0.68% 599 0.72% 132332 2.00% 3 0.02% static.227.10.9.176.clients.your-server.de
26 606 0.67% 574 0.69% 179056 2.71% 2 0.01% 108.12.27.97
27 605 0.67% 599 0.72% 8004 0.12% 2 0.01% latestdirect.com
28 603 0.67% 599 0.72% 5917 0.09% 3 0.02% 174.34.135.242.rdns.ubiquity.io
29 600 0.67% 597 0.72% 7341 0.11% 2 0.01% 46.4.97.116
30 596 0.66% 593 0.72% 6958 0.11% 2 0.01% 51.254.214.202

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1239 1.37% 1175 1.42% 317034 4.80% 6 0.04% mansfield.didici.be
2 992 1.10% 975 1.18% 225547 3.42% 5 0.03% astra5127.startdedicated.de
3 302 0.33% 300 0.36% 211824 3.21% 1 0.01% 217.80.193.203
4 838 0.93% 820 0.99% 207919 3.15% 4 0.02% 69.30.213.138
5 3345 3.71% 3341 4.04% 206425 3.13% 1 0.01% static.130.98.9.5.clients.your-server.de
6 70 0.08% 67 0.08% 203823 3.09% 1 0.01% 5.9.79.151
7 372 0.41% 367 0.44% 201331 3.05% 2 0.01% 136.243.68.226
8 1263 1.40% 1026 1.24% 185747 2.81% 7 0.04% nitrogen.it-tv.org
9 494 0.55% 483 0.58% 184376 2.79% 1 0.01% 159.203.160.140
10 500 0.55% 487 0.59% 183822 2.79% 1 0.01% 138.197.110.229

Top 30 of 1926 Total Referrers
# Hits Referrer
1 81872 90.75% - (Direct Request)
2 90 0.10% http://na-kruche.ru/
3 24 0.03% http://antabuse.onlc.be
4 16 0.02% http://baclofeneso.aircus.com
5 16 0.02% http://cytoteckaufen.onlc.be
6 16 0.02% http://zithromaxe.onlc.fr
7 12 0.01% http://adecy.casi-no.ru/
8 12 0.01% http://alilarocyd.casi-no.ru/
9 12 0.01% http://all4webs.com/naltrexone/
10 12 0.01% http://aqitym.proxy4.pro/feed.rss
11 12 0.01% http://bactrim.xobor.de
12 12 0.01% http://benadrylkaufen.page4.me
13 12 0.01% http://clomide.onlc.be
14 12 0.01% http://depremarin.page4.me
15 12 0.01% http://efemewur.casi-no.ru/
16 12 0.01% http://erevyj.proxy4.pro/feed.rss
17 12 0.01% http://etodolackaufen.onlc.eu
18 12 0.01% http://femarade.page4.me
19 12 0.01% http://igoxur.casi-no.ru/
20 12 0.01% http://izeju.enews1.pro/
21 12 0.01% http://tamoxifen-81.webself.net
22 12 0.01% http://tretinoine.de.tl
23 12 0.01% http://ugaboge.enews1.pro/
24 12 0.01% http://uroqo.proxy4.pro/feed.rss
25 12 0.01% http://uvi.enews1.pro/
26 12 0.01% http://uvidogyh.casi-no.ru/
27 12 0.01% http://ygacemetif.paomao.ru/
28 12 0.01% http://yjodajuhy.enews1.pro/
29 12 0.01% http://yperipy.apteka2017.ru/
30 12 0.01% http://ysipa.enews1.pro/

Top 15 of 278 Total User Agents
# Hits User Agent
1 54551 60.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 11497 12.74% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 5166 5.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3729 4.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3345 3.71% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 994 1.10% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 986 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 358 0.40% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 267 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 259 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 250 0.28% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
12 250 0.28% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
13 248 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 248 0.27% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 247 0.27% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 47004 52.10% 42546 51.49% 3639309 55.14% Unresolved/Unknown
2 14445 16.01% 13928 16.86% 1397633 21.18% Germany
3 8632 9.57% 7662 9.27% 328755 4.98% Commercial (com)
4 6331 7.02% 6282 7.60% 263916 4.00% Network (net)
5 4757 5.27% 4463 5.40% 206789 3.13% European Union
6 2469 2.74% 2234 2.70% 129503 1.96% Ukraine
7 2290 2.54% 2236 2.71% 28069 0.43% Switzerland
8 1326 1.47% 1049 1.27% 199297 3.02% Non-Profit (org)
9 1262 1.40% 1175 1.42% 317046 4.80% Belgium
10 628 0.70% 605 0.73% 5933 0.09% British Indian Ocean Territory
11 530 0.59% 526 0.64% 5284 0.08% Tokelau
12 230 0.25% 228 0.28% 78111 1.18% Hungary
13 158 0.18% 37 0.04% 570 0.01% Czech Republic
14 103 0.11% 102 0.12% 111 0.00% Russian Federation
15 24 0.03% 0 0.00% 12 0.00% Poland
16 6 0.01% 2 0.00% 2 0.00% Educational (edu)
17 5 0.01% 1 0.00% 3 0.00% Brazil
18 4 0.00% 2 0.00% 3 0.00% Seychelles
19 3 0.00% 3 0.00% 3 0.00% United Kingdom
20 2 0.00% 0 0.00% 1 0.00% Mexico
21 2 0.00% 2 0.00% 2 0.00% Viet Nam
22 1 0.00% 1 0.00% 0 0.00% China
23 1 0.00% 1 0.00% 1 0.00% Guatemala
24 1 0.00% 1 0.00% 1 0.00% Norway
25 1 0.00% 1 0.00% 1 0.00% Philippines
26 1 0.00% 1 0.00% 1 0.00% Sweden
27 1 0.00% 1 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.20